The ideal supplement to fuel your body whilst you sleep, the USN Casein Night Time Protein maximises your recovery periods so that you can come back stronger!
Serving Size 30.0 g
Per 100g | Per 30.0 g | RI% | |
---|---|---|---|
Energy | 1497 kJ 360 kcal | 449 kJ 108 kcal | 5.3 |
Fat | 1.7 g | 0.5 g | 0.7 |
Of which Saturates | 1.0 g | 0.3g | 1.5 |
Carbohydrates | 6.3 g | 1.9 g | 0.7 |
Of which sugars | 4.3 g | 1.3 g | 1.4 |
Fibre | 1.3 g | 0.4 g | |
Protein | 83.3 g | 25.0 g | 50.0 |
Salt | 1.0 g | 0.3 g | 5.0 |
Aminogen® | 333.3 mg | 100.0 mg |
*Reference intake of average adult (2000kcal/8400KJ)
Per 100g | Per 30.0g | ||
---|---|---|---|
Alanine | 9.0 g | 2.7 g | |
Arginine | 10.3 g | 3.1 g | |
Aspartic Acid | 21.3 g | 6.4 g | |
Cysteine | 3.3 g | 1.0 g | |
Glutamine | 59.3 g | 17.8 g | |
Glycine | 5.3 g | 1.6 g | |
Histidine | 7.3 g | 2.2 g | |
Isoleucine | 14.7 g | 4.4 g | |
Leucine | 26.3 g | 7.9 g | |
Lysine | 23.0 g | 6.9 g | |
Methionine | 7.7 g | 2.3 g | |
Phenylalanine | 13.3 g | 4.0 g | |
Proline | 27.0 g | 8.1 g | |
Serine | 15.3 g | 4.6 g | |
Threonine | 12.3 g | 3.7 g | |
Tryptophane | 4.0 g | 1.2 g | |
Tyrosine | 14.7 g | 4.4 g | |
Valine | 17.7 g | 5.3 g |
Milk protein concentrate (92% Micellar casein)(96% ave.), Flavouring, Thickeners (Guar & Xanthan gum), Sodium chloride,®Aminogen (patented blend of digestive proteases from Aspergillus niger and Aspergillus oryzae), Sweeteners (Sucralose, Acesulfame-K), Colour (Red beet)(Only in Strawberry avour).
Mix ±2 scoops (30g) into 250ml water, and stir or shake well.